Weekend Recap: 2024 CCM World Invite
The 2024 CCM World Invite brought together over 10,000 players, families, and hockey fans for an unforgettable weekend of skill, excitement, and Halloween-inspired fun. Kicking off on Halloween night, Opening Night presented by the DuPage Sports Commission at Seven Bridges Ice Arena set the tone with electric energy, featuring nine feature games and a lively Halloween Costume Contest. Howies Hockeyville was bustling with vendors, activations, and, of course, the world famous coach and manager reception, complete with music, refreshments, and endless camaraderie.
ÂÂ
ÂÂÂÂView this post on InstagramÂÂÂÂÂÂÂÂÂÂÂÂ
At the center of opening night, all eyes were on the NHL rink for The Shootout—a dazzling display of talent and humor that captivated the crowd. Hockey personalities Swaggy Pete, Scott Darling, Tim Peel, Coach Chippy, On the Bench, and the Hanson Brothers took the ice, delivering a mix of skill, stickhandling magic, and laughs that echoed through the arena. The Shootout was concluded with the costume contest winners getting a memorable photo op on the ice with the stars.
Â
ÂÂÂÂÂView this post on InstagramÂÂÂÂÂÂÂÂÂÂÂÂ
The competition continued throughout the weekend with 1,200 games across 35 venues, uniting teams from four countries—Canada, Great Britain, Slovakia, and the United States. This year’s World Invite showcased a remarkable breadth of talent, with representation from 45 U.S. states. Across 25 divisions, teams battled for the championship, with multiple games going down to the wire.Â
Â
A big thank you to all the players, coaches, families, and fans who made this year’s CCM World Invite a spectacular success. Your passion for the game made for a truly memorable event, and we look forward to seeing everyone again next year!
- Costume 2 scaled
- Z92 9258 scaled
- GZ9 9178 scaled
- Header 2024 scaled
- TP22966 scaled
- GZ9 9083 scaled
- Z92 9054 scaled
- Z92 8717 scaled
- GZ9 9037 scaled
- GZ9 8869 scaled
- Z92 9563 scaled
- GZ9 8716 scaled
- GZ9 9249 scaled
- GZ9 8881 scaled
- Z92 8754 scaled
Â
Championship Results
Tacks Divisions
Â
ÂÂÂÂÂView this post on InstagramÂÂÂÂÂÂÂÂÂÂÂÂ
| Division | Champion | Runner-Up | Final Score |
|---|---|---|---|
| 18U Tacks - Crosby | Team Illinois (3-3-0) | New Jersey Colonials (3-2-1) | 5-3 - Final |
| 18U Tacks - Ovechkin | Whitby Wildcats (4-1-0) | Oakmoor Patriots (3-2-0) | 3-1 - Final |
| 16U Tacks | Team Illinois (6-0-0) | Affton Americans (4-2-0) | 3-2 - Final |
| 15 Only Tacks | Madison Capitols (5-1-0) | London Knights (5-1-0) | 4-3 - F/OT |
| 2010 Tacks - Crosby | OMGHA (6-0-0) | Edina (4-1-1) | 5-4 - Final |
| 2010 Tacks - Ovechkin | Nashville Jr. Predators (5-1-0) | Connecticut Jr Rangers Premier (3-1-2) | 6-4 - Final |
| 2011 Tacks | Chicago Reapers (6-0-0) | Chicago Mission (5-1-0) | 4-0 - Final |
| 2012 Tacks | Chicago Mission (5-1-0) | Windy City Storm (4-2-0) | 5-0 - Final |
| 2013 Tacks | Team Illinois (6-0-0) | Milwaukee Jr Admirals (5-1-0) | 6-2 - Final |
| 2014 Tacks | Chicago Fury (6-0-0) | Florida Alliance (5-1-0) | 4-2 - Final |
| 2015 Tacks | Florida Alliance (5-1-0) | St. Louis AAA Blues (5-1-0) | 5-1 - Final |
Â
Jetspeed/Ribcor Divisions
Â
ÂÂÂÂÂView this post on InstagramÂÂÂÂÂÂÂÂÂÂÂÂ
| Division | Champion | Runner-Up | Final Score |
|---|---|---|---|
| 18U Jetspeed | Nashville Jr. Predators (5-0-1) | McKinney North Stars (4-2-0) | 3-2 - Final |
| 18U Ribcor | Glenbrook South (5-0-1) | BR Crussaders (3-3-0) | 4-0 - Final |
| 16U Jetspeed | Texas Tigers (6-0-0) | West Dundee Leafs (4-2-0) | 4-3 - F/OT |
| 16U Ribcor | California Wave (6-1-0) | New Jersey Bandits (6-1-0) | 2-1 - F/OT |
| 15 Only Jetspeed | St. Louis Sting (6-0-0) | NY Saints (5-1-0) | 7-1 - Final |
| 15 Only Ribcor | Chicago Blues (5-1-0) | Raleigh Raptors (4-2-0) | 3-2 - Final |
| 2010 Jetspeed | West Dundee Leafs (6-0-1) | St. Louis Eagles (6-1-0) | 5-0 - Final |
| 2010 Ribcor | AHA North Stars (6-0-1) | Pittsburgh Arctic Foxes (6-1-0) | 6-4 - Final |
| 2011 Jetspeed | Jr. Guardians (6-0-1) | Indiana Elite (4-2-1) | 5-4 - F/OT |
| 2011 Ribcor | Glenview Stars (7-0-0) | St. Louis Sting (6-1-0) | 3-2 - Final |
| 2012 Jetspeed | Wilmette Jr Trevians (7-0-0) | Dallas Penguins (6-1-0) | 5-3 - Final |
| 2012 Ribcor | Orland Park Vikings (7-0-0) | Saginaw Jr Spirit (6-1-0) | 6-2 - Final |
| 2013 Jetspeed | Team Maryland (5-0-1) | Belle Tire (4-2-0) | 4-0 - Final |
| 2013 Ribcor | Highland Park Falcons (7-0-0) | Honeybaked Gold (5-2-0) | 4-0 - Final |
| 2014 Ribcor | Littleton Hawks (7-0-0) | Chicago Blues (6-1-0) | 7-1 - Final |
| 2015 Ribcor | Texas Tigers (7-0-0) | Winnetka Warriors (5-2-0) | 7-4 - Final |
Â
Howie’s Hockey MVPs
Â
ÂÂÂÂÂView this post on InstagramÂÂÂÂÂÂÂÂÂÂÂ
Â
As the 2024 CCM World Invite wraps up, we’re already looking ahead to the next chapter in an unforgettable season. The peak of the season has arrived and nearly all of our tournaments have sold out and are waitlist only, but registration is open for our 2025 Spring and Summer tournaments! Don’t miss your chance to be part of the action—check out all the upcoming tournaments and secure your spot today.
Â














