Players Testing
CCM 68 Boys Combine
On-Ice Results
ON-ICE TESTING
Click on column heading to sort...
| Player | player_position | 30m Forward | 30m Forward w/puck | 30m Backwards | 30m Backwards w/puck | Weave | Weave w/puck | Transition Agility | Transition Agility w/puck |
|---|---|---|---|---|---|---|---|---|---|
| Jack Allgood | FWD | 4.701 | 4.722 | 5.432 | 5.794 | 12.643 | 14.7 | 15.68 | 16.398 |
| Dante Almeida | DEF | 4.345 | 4.355 | 5.134 | 5.299 | 11.921 | 12.233 | 14.7 | 15.52 |
| Cooper Beardy | GOAL | ||||||||
| Thomas Belanger | FWD | 4.085 | 4.341 | 5.655 | 5.719 | 11.311 | 11.737 | 14.857 | 15.976 |
| Benjamin Bélisle | FWD | 4.744 | 4.619 | 5.59 | 5.758 | 12.009 | 12.701 | 15.567 | 16.468 |
| Matteo Bernard | DEF | 4.572 | 4.762 | 5.427 | 5.764 | 11.887 | 11.886 | 14.547 | 15.394 |
| Luciano Bisante | FWD | 4.458 | 4.377 | 5.612 | 5.798 | 12.333 | 12.512 | 15.495 | 16.779 |
| Kingston Bourque | FWD | 4.3 | 4.499 | 6.151 | 5.876 | 11.835 | 13.08 | 15.09 | 16.084 |
| Colton Branovacki | FWD | 4.41 | 4.287 | 5.309 | 5.341 | 10.964 | 11.457 | 14.232 | 15.504 |
| Jack Brayman | FWD | 4.358 | 4.43 | 4.977 | 5.166 | 11.715 | 11.577 | 14.328 | 14.725 |
| Owen Bresden | DEF | 4.31 | 4.413 | 5.472 | 5.478 | 11.78 | 11.78 | 14.622 | 17.142 |
| Cooper Briggs | DEF | 4.747 | 4.792 | 5.228 | 5.543 | 11.482 | 13.561 | 14.829 | 15.349 |
| Peter Broccolini | FWD | 4.511 | 4.434 | 5.589 | 5.693 | 11.58 | 12.189 | 14.481 | 16.244 |
| Ryan Browne | FWD | 4.591 | 4.652 | 5.406 | 5.61 | 11.59 | 11.768 | 14.348 | 15.52 |
| Rylan Calder | FWD | 4.52 | 4.549 | 5.682 | 6.215 | 12.123 | 12.417 | 15.529 | 16.199 |
| Bennett Campbell | DEF | 4.509 | 4.484 | 5.43 | 5.722 | 11.77 | 11.891 | 14.247 | 15.939 |
| Keegan Chamberlain | FWD | 4.782 | 4.756 | 5.406 | 5.445 | 11.814 | 12.257 | 15.869 | 17.602 |
| Donovan Chavez | GOAL | ||||||||
| Devon Chevrier | GOAL | ||||||||
| Cash Cieslak | FWD | 4.286 | 4.404 | 5.178 | 5.11 | 11.24 | 11.497 | 14.862 | 17.264 |
| CJ Connelly | FWD | 4.707 | 4.844 | 6.064 | 6.653 | 11.579 | 12.02 | 15.905 | 16.794 |
| Matthew Cudio | FWD | 4.368 | 4.744 | 5.189 | 5.394 | 11.277 | 11.466 | 14.382 | 14.823 |
| Vinny DeFazio | F/D | 4.488 | 4.478 | 5.151 | 5.105 | 11.409 | 11.637 | 15.128 | 16.228 |
| Félix Des Rosiers | DEF | 4.568 | 4.753 | 5.169 | 5.243 | 11.766 | 13.037 | 15.058 | 15.976 |
| Quinn Dievert | DEF | 4.383 | 4.46 | 5.096 | 5.233 | 12.194 | 12.523 | 16.272 | 16.649 |
| Brady Doan | DEF | 4.384 | 4.576 | 5.032 | 5.239 | 11.821 | 12.855 | 15.014 | 15.512 |
| Charlie Donovan | FWD | 4.479 | 4.542 | 5.493 | 5.641 | 12.398 | 12.135 | 15.973 | 16.521 |
| Sam Douglas | DEF | 4.922 | 4.933 | 5.441 | 5.629 | 12.417 | 12.311 | 15.494 | 15.688 |
| Onyx Doxtator | FWD | 4.904 | 4.866 | 5.823 | 5.911 | 12.483 | 12.788 | 16.167 | 16.674 |
| Jacob Drozdziewicz | DEF | 4.443 | 4.634 | 5.199 | 5.586 | 11.79 | 12.398 | 13.8 | 15.305 |
| Max Eckoldt | DEF | 4.583 | 4.62 | 5.261 | 5.233 | 12.035 | 12.795 | 14.98 | 16.418 |
| Jack Edmonds | FWD | ||||||||
| Mason Elemont | FWD | 4.491 | 4.65 | 5.198 | 5.454 | 11.97 | 12.026 | 14.679 | 15.277 |
| Jax Fellner | FWD | 4.471 | 4.462 | 5.164 | 5.303 | 11.455 | 11.867 | 14.832 | 15.57 |
| Kellan Fitzgerald-Brown | DEF | 4.365 | 4.429 | 5.028 | 5.418 | 11.787 | 12.454 | 15.097 | 16.777 |
| Joey Flynn | DEF | 4.187 | 4.215 | 5.261 | 5.241 | 11.318 | 12.134 | 14.587 | 16.197 |
| Levi Freeman | DEF | 4.296 | 4.346 | 5.351 | 5.372 | 12.14 | 12.404 | 15.184 | 16.82 |
| Christian French | FWD | 4.401 | 4.361 | 4.761 | 5.112 | 11.533 | 11.373 | 14.133 | 15.214 |
| Luke Gao | DEF | 4.274 | 4.626 | 5.354 | 5.488 | 12.129 | 12.287 | 14.539 | 15.762 |
| Maxwell Gerspach | FWD | 4.642 | 4.608 | 5.547 | 5.637 | 12.373 | 12.764 | 15.412 | 15.919 |
| Brooks Ginsberg | DEF | 4.682 | 4.675 | 5.497 | 5.739 | 12.482 | 14.121 | 15.958 | 16.646 |
| Vincenzo Grana | FWD | 4.6 | 4.675 | 5.364 | 5.395 | 12.094 | 12.867 | 15.093 | 16.019 |
| Liam Hailstone | FWD | 4.482 | 4.515 | 5.555 | 5.729 | 12.248 | 11.981 | 14.891 | 15.325 |
| Easton Hanson | FWD | 4.291 | 4.392 | 5.069 | 5.272 | 11.087 | 11.399 | 14.473 | 14.626 |
| Ryan Harney | DEF | 4.741 | 4.86 | 5.335 | 5.738 | 12.07 | 12.584 | 15.076 | 16.452 |
| MacLaren Hartogh | FWD | 4.523 | 4.618 | 5.586 | 5.729 | 11.84 | 12.223 | 15.082 | 16.022 |
| Noah Hopeman | DEF | 4.494 | 4.615 | 4.84 | 5.454 | 12.352 | 12.807 | 14.774 | 15.285 |
| Will Horan | FWD | 4.607 | 4.778 | 5.691 | 6.09 | 12 | 12 | 15.471 | 15.554 |
| Liam Hudon | DEF | 4.248 | 4.149 | 4.857 | 5.038 | 10.802 | 12.055 | 14.196 | 14.526 |
| Chase Hutter | FWD | 4.678 | 4.604 | 5.536 | 5.77 | 12.228 | 12.679 | 15.734 | 16.283 |
| Matthew Ignoffo | GOAL | ||||||||
| Wyatt Irlbeck | F/D | 4.721 | 4.673 | 5.284 | 5.092 | 11.33 | 11.618 | 14.504 | 15.304 |
| Knox Jackson | DEF | 4.531 | 4.412 | 4.875 | 4.964 | 11.438 | 12.01 | 15.171 | 16.007 |
| Antonio (Tino) Jarl | DEF | 4.628 | 4.656 | 5.226 | 5.078 | 11.878 | 11.886 | 14.78 | 16.306 |
| Austin Jarvi | FWD | 4.427 | 4.427 | 5.401 | 5.777 | 11.477 | 12.363 | 14.828 | 15.795 |
| Egor Karpovtsev | FWD | 4.394 | 4.474 | 5.148 | 5.136 | 11.198 | 11.891 | 14.261 | 15.273 |
| Kesler Kennedy | FWD | 4.7 | 4.741 | 5.56 | 5.411 | 11.631 | 11.945 | 14.725 | 15.39 |
| Sunwoo Kim | DEF | 4.442 | 4.558 | 5.301 | 5.509 | 11.563 | 12.862 | 16.319 | 16.909 |
| Santana King | FWD | 4.351 | 4.6 | 5.592 | 5.635 | 12.284 | 12.302 | 15.125 | 15.911 |
| Benjamin Koster | DEF | 4.706 | 4.652 | 5.271 | 5.352 | 11.812 | 12.374 | 14.939 | 15.582 |
| Jaxon Kraemer | FWD | 4.469 | 4.62 | 5.443 | 5.734 | 11.491 | 11.528 | 14.357 | 16.038 |
| Nello Lamendola | FWD | 4.675 | 4.752 | 5.406 | 5.433 | 11.42 | 11.721 | 14.826 | 15.62 |
| Jack Leibowitz | FWD | 4.228 | 4.297 | 5.428 | 5.531 | 11.382 | 11.407 | 14.779 | 15.235 |
| Chase Levesque | DEF | 4.415 | 4.546 | 5.278 | 5.776 | 12.619 | 12.655 | 15.129 | 15.917 |
| Henry Losh | GOAL | ||||||||
| Harry Marshall | FWD | 4.466 | 4.422 | 5.75 | 5.878 | 12.122 | 12.706 | 15.117 | 16.022 |
| Archer Martin | FWD | 4.397 | 4.474 | 5.314 | 5.529 | 11.902 | 12.329 | 14.618 | 16.191 |
| Miles Maruk | FWD | 4.55 | 4.552 | 5.379 | 5.464 | 11.732 | 12.089 | 15.366 | 14.884 |
| Owen Matzka | FWD | 4.207 | 4.372 | 5.657 | 5.88 | 11.722 | 11.931 | 14.37 | 15.241 |
| Crew Mayers | FWD | ||||||||
| Samuel Mazzawi | DEF | 5.306 | 5.233 | 6.039 | 6.21 | 12.952 | 13.6 | 16.249 | 16.768 |
| Zaid McDougall | DEF | 4.631 | 4.84 | 5.578 | 5.668 | 12.312 | 12.363 | 15.409 | 16.246 |
| Graeme Medlin | DEF | 4.228 | 4.206 | 4.97 | 5.148 | 11.625 | 11.789 | 14.49 | 16.352 |
| Vinny Merandi | FWD | 4.561 | 4.511 | 5.018 | 5.198 | 11.296 | 11.628 | 15.412 | 16.037 |
| Wyatt Michalski | FWD | 4.526 | 4.597 | 5.609 | 5.76 | 12.073 | 12.164 | 15.297 | 16.073 |
| Leo Mikaelian | FWD | 4.162 | 4.253 | 5.483 | 5.511 | 10.873 | 11.452 | 15.38 | 15.317 |
| Kam Moin | GOAL | ||||||||
| Declan Morris | FWD | 4.433 | 4.399 | 5.316 | 5.533 | 11.69 | 12.037 | 15.514 | 16.087 |
| Avery Mullins | DEF | 4.229 | 4.233 | 4.927 | 5.173 | 11.489 | 12.429 | 13.568 | 14.903 |
| Logan Naydenoff | DEF | 4.64 | 4.765 | 5.08 | 5.32 | 11.948 | 12.722 | 14.772 | 14.509 |
| Blake Nelson | FWD | 4.539 | 4.544 | 5.281 | 5.2 | 11.356 | 11.399 | 14.63 | 15.309 |
| Landon Norris | GOAL | ||||||||
| Gavin O'Toole | DEF | 4.306 | 4.646 | 5.013 | 5.257 | 12.089 | 12.469 | 14.981 | 15.868 |
| Chase O'Toole | FWD | 4.558 | 4.68 | 4.99 | 5.255 | 11.483 | 11.436 | 13.435 | 15.341 |
| Devon Occean | DEF | 4.813 | 4.866 | 5.23 | 5.341 | 11.796 | 13.092 | 15.097 | 16.013 |
| Rowan Oddie | FWD | 4.485 | 4.451 | 5.495 | 5.528 | 11.66 | 11.761 | 14.626 | 15.781 |
| Leonardo Odoardi | FWD | 4.594 | 4.58 | 5.552 | 5.464 | 11.973 | 12.125 | 15.418 | 16.117 |
| Brayden Pearsall | FWD | 4.328 | 4.374 | 5.159 | 5.202 | 11.87 | 11.645 | 13.746 | 14.957 |
| Maddox Peddle | FWD | 4.521 | 4.548 | 5.434 | 5.442 | 11.309 | 11.914 | 14.663 | 16.448 |
| Matthew Peine | FWD | 4.243 | 4.472 | 5.57 | 5.6 | 11.695 | 11.941 | 15.362 | 15.789 |
| Jayden Perkins | FWD | 5.034 | 5.136 | 5.987 | 6.396 | 12.474 | 12.753 | 15.954 | 16.638 |
| Patrick Peterson | FWD | 4.481 | 4.495 | 5.963 | 5.971 | 11.711 | 11.855 | 15.427 | 16.567 |
| TJ Gabriel Piao | FWD | 4.407 | 4.391 | 5.116 | 5.229 | 11.28 | 12.146 | 14.992 | 15.934 |
| William Poirier | FWD | 4.58 | 4.731 | 5.442 | 5.616 | 11.439 | 11.951 | 14.206 | 15.225 |
| Joshua Pomeroy | DEF | 4.595 | 4.609 | 5.15 | 5.343 | 11.795 | 12.123 | 14.236 | 16.101 |
| Mason Poposki | FWD | 4.589 | 4.555 | 5.425 | 5.354 | 11.214 | 11.603 | 14.676 | 15.783 |
| Lane Pozza | FWD | 4.309 | 4.48 | 5.294 | 5.68 | 11.271 | 12.192 | 14.706 | 15.792 |
| Aleksander Ptasinski | DEF | 4.669 | 4.85 | 5.783 | 6.224 | 11.917 | 12.467 | 15.443 | 15.873 |
| Brady Rancourt | GOAL | ||||||||
| Ryan Ray-Chaudhuri | FWD | 4.458 | 4.535 | 5.209 | 5.364 | 13.255 | 12.055 | 15.254 | 16.066 |
| Kirby Rayner | GOAL | ||||||||
| Callen Renneberg | FWD | ||||||||
| Jayden Richford | GOAL | ||||||||
| Wayne (Tom) Robertson | DEF | 4.667 | 4.762 | 5.253 | 5.423 | 11.404 | 11.947 | 14.827 | 15.636 |
| Vincent Robichaud | FWD | 4.905 | 4.827 | 5.616 | 5.887 | 12.431 | 12.74 | 15.846 | 16.592 |
| Toby Rodrigue | DEF | 4.568 | 4.585 | 5.195 | 5.416 | 11.915 | 12.402 | 14.909 | 15.939 |
| Nole Romard | FWD | 4.591 | 4.537 | 5.501 | 5.556 | 11.171 | 11.506 | 14.228 | 14.993 |
| Hayden Rose | FWD | 4.628 | 4.513 | 5.126 | 5.199 | 11.951 | 12.236 | 15.086 | 15.179 |
| Dean Russo | DEF | 4.786 | 4.908 | 5.44 | 5.533 | 12.127 | 13.356 | 15.609 | 15.691 |
| Tyler Rydberg | GOAL | ||||||||
| Will Schoeck | DEF | 4.638 | 4.757 | 5.181 | 5.271 | 12.379 | 12.535 | 15.207 | 16.328 |
| Caleb Schultz | FWD | 4.465 | 4.475 | 5.406 | 5.168 | 11.538 | 12.124 | 14.763 | 15.921 |
| Ben Sehnert | DEF | 4.68 | 4.645 | 5.458 | 5.478 | 12.023 | 12.371 | 15.375 | 16.359 |
| Breaker Seidenberg | DEF | 4.172 | 4.333 | 4.913 | 5.248 | 11.565 | 11.565 | 14.56 | 15.576 |
| Landon Sherwood | GOAL | ||||||||
| Michael Sima | FWD | 4.559 | 4.614 | 5.197 | 5.201 | 11.498 | 12.758 | 15.038 | 15.667 |
| Jayden Simard | FWD | 4.488 | 4.572 | 5.406 | 5.641 | 11.794 | 12.219 | 14.784 | 15.218 |
| Lucas Simmons | GOAL | ||||||||
| Cohen St. Louis | DEF | 4.507 | 4.517 | 5.167 | 5.319 | 11.745 | 11.803 | 14.753 | 15.928 |
| Cale Stephenson | FWD | 4.659 | 4.798 | 6.02 | 6.254 | 11.767 | 12.234 | 15.407 | 16.247 |
| London Stewart | DEF | 4.542 | 4.618 | 5.366 | 5.356 | 12.342 | 14.495 | 15.003 | 15.399 |
| Christian Talapila | DEF | 4.327 | 4.154 | 4.629 | 5.149 | 11.345 | 11.644 | 14.065 | 15.805 |
| Jack Taylor | FWD | 4.439 | 4.528 | 5.612 | 5.712 | 11.471 | 11.794 | 15.619 | 15.727 |
| Luke Thompson | GOAL | ||||||||
| Rowan Tofin | GOAL | ||||||||
| Ryan Trahan | DEF | 4.583 | 4.734 | 5.423 | 5.529 | 11.943 | 12.414 | 14.793 | 16.038 |
| Tate Ulrich | DEF | 4.415 | 4.522 | 5.051 | 5.249 | 11.571 | 11.571 | 14.193 | 15.805 |
| Jacob Van Horssen | FWD | 4.484 | 4.587 | 5.599 | 5.46 | 11.242 | 12.199 | 14.425 | 15.384 |
| Keaton Vitzthum | DEF | 5.279 | 5.473 | 5.144 | 5.367 | 11.654 | 12.225 | 14.79 | 16.189 |
| Luke Whalen | FWD | 4.476 | 4.701 | 5.244 | 5.499 | 11.418 | 11.595 | 14.258 | 15.082 |
| Carter Woodruff | DEF | 4.368 | 4.465 | 5.169 | 5.485 | 11.955 | 12.444 | 14.668 | 15.439 |
| Thomas Wright | GOAL | ||||||||
| Pili Xie | FWD | 4.569 | 4.606 | 5.017 | 5.283 | 11.695 | 12.122 | 14.921 | 15.803 |
| Zenon Zajac | DEF | 4.5 | 4.697 | 5.452 | 5.488 | 11.971 | 12.849 | 15.314 | 15.489 |
| Mars Zhang | FWD | 4.316 | 4.386 | 5.044 | 5.226 | 11.395 | 11.431 | 13.873 | 15.368 |
| Dean Zuccaro | FWD | 4.367 | 4.464 | 5.433 | 5.447 | 11.529 | 11.694 | 14.443 | 14.791 |
Off-Ice Results
OFF-ICE TESTING
Click on column heading to sort...
| Player | player_position | 20 Yard Sprint | Pro Agility | Countermovement Jump (in) | Broad Jump (in) | Grip Strength (Left) | Grip Strength (Right) |
|---|---|---|---|---|---|---|---|
| Jack Allgood | FWD | 3.266 | 4.911 | 9.3 | 76 | 67.6 | 75 |
| Dante Almeida | DEF | 2.816 | 4.606 | 14.9 | 91.5 | 109.8 | 102 |
| Cooper Beardy | GOAL | 3.134 | 4.819 | 12.6 | 85.75 | 105.8 | 104.8 |
| Thomas Belanger | FWD | 2.848 | 4.84 | 17.5 | 93.5 | 84.4 | 101.4 |
| Benjamin Bélisle | FWD | 3.137 | 4.921 | 17.6 | 85.25 | 81.4 | 78 |
| Matteo Bernard | DEF | 3.147 | 4.993 | 12.5 | 95.5 | 74.2 | 79 |
| Luciano Bisante | FWD | 3.144 | 4.694 | 13.7 | 85.5 | 133.8 | 137.8 |
| Kingston Bourque | FWD | 2.847 | 4.48 | 17.5 | 95 | 103.8 | 97.8 |
| Colton Branovacki | FWD | 2.889 | 4.581 | 14.7 | 98 | 100.8 | 98.4 |
| Jack Brayman | FWD | 2.953 | 4.464 | 12.6 | 92.5 | 95 | 106.2 |
| Owen Bresden | DEF | 2.907 | 4.602 | 14.2 | 93 | 113.6 | 111.6 |
| Cooper Briggs | DEF | ||||||
| Peter Broccolini | FWD | 3.133 | 4.757 | 13.8 | 88 | 99.4 | 92.6 |
| Ryan Browne | FWD | 2.89 | 4.533 | 12.7 | 92 | 87.4 | 105 |
| Rylan Calder | FWD | 3.121 | 4.929 | 11.5 | 86 | 81.2 | 77.4 |
| Bennett Campbell | DEF | 2.806 | 4.616 | 16 | 101.5 | 88.6 | 92.2 |
| Keegan Chamberlain | FWD | 3.144 | 4.926 | 13.2 | 82 | 65 | 81 |
| Donovan Chavez | GOAL | 3.341 | 5.278 | 11.2 | 81 | 73.2 | 81 |
| Devon Chevrier | GOAL | 3.16 | 5.229 | 10.6 | 87.75 | 78.2 | 75.2 |
| Cash Cieslak | FWD | 2.9 | 4.312 | 14.5 | 98.25 | 98.8 | 108.2 |
| CJ Connelly | FWD | 3.219 | 5.041 | 12.6 | 76.5 | 61.8 | 59.8 |
| Matthew Cudio | FWD | 3.034 | 4.847 | 12.6 | 82.5 | 68.6 | 74.2 |
| Vinny DeFazio | F/D | 3.001 | 4.75 | 14.2 | 83.5 | 83.4 | 90.4 |
| Félix Des Rosiers | DEF | 3.096 | 5.12 | 14 | 90.5 | 103.4 | 107.8 |
| Quinn Dievert | DEF | 3.02 | 4.891 | 14.6 | 87 | 76 | 84.6 |
| Brady Doan | DEF | 2.92 | 4.821 | 12.9 | 85 | 127.6 | 131.2 |
| Charlie Donovan | FWD | 2.964 | 4.854 | 12.2 | 97 | 97.8 | 102 |
| Sam Douglas | DEF | 3.371 | 4.935 | 13 | 83 | 74.2 | 92.4 |
| Onyx Doxtator | FWD | 3.378 | 5.158 | 9 | 74.5 | 83.8 | 74.8 |
| Jacob Drozdziewicz | DEF | 3.015 | 4.999 | 12.2 | 87.5 | 88.4 | 102.6 |
| Max Eckoldt | DEF | 3.031 | 4.771 | 10.8 | 85 | 81.4 | 77.2 |
| Jack Edmonds | FWD | 3.117 | 4.822 | 14.3 | 88 | 78 | 86.4 |
| Mason Elemont | FWD | 2.994 | 4.759 | 11.9 | 88 | 83.6 | 92 |
| Jax Fellner | FWD | 2.978 | 4.866 | 12.9 | 89.5 | 104 | 92.8 |
| Kellan Fitzgerald-Brown | DEF | 2.939 | 4.606 | 13.3 | 97.5 | 142.8 | 143.4 |
| Joey Flynn | DEF | 2.736 | 4.479 | 21.8 | 104 | 99 | 112.2 |
| Levi Freeman | DEF | 3.079 | 4.922 | 16.7 | 88.75 | 88.4 | 89.8 |
| Christian French | FWD | 2.959 | 4.615 | 10.7 | 88.5 | 82.6 | 92 |
| Luke Gao | DEF | 2.817 | 4.621 | 16.8 | 102.25 | 114.2 | 104.8 |
| Maxwell Gerspach | FWD | 2.944 | 4.76 | 12.5 | 90.5 | 91.2 | 93 |
| Brooks Ginsberg | DEF | 3.182 | 5.067 | 12.3 | 86 | 108.2 | 94.8 |
| Vincenzo Grana | FWD | 3.128 | 5.138 | 9.9 | 77.5 | 67 | 65 |
| Liam Hailstone | FWD | 3.085 | 4.7 | 13.7 | 93 | 99.6 | 84.6 |
| Easton Hanson | FWD | 2.797 | 4.345 | 15.6 | 100.5 | 113.4 | 111.6 |
| Ryan Harney | DEF | 3.166 | 4.746 | 12.7 | 81.5 | 64.8 | 68.8 |
| MacLaren Hartogh | FWD | 3.039 | 4.941 | 14.6 | 85 | 108.6 | 106.2 |
| Noah Hopeman | DEF | 3.009 | 4.756 | 15.6 | 99.5 | 111.8 | 101.4 |
| Will Horan | FWD | 3.162 | 4.963 | 13.6 | 80 | 60.2 | 68.2 |
| Liam Hudon | DEF | 3.016 | 4.552 | 15.5 | 87 | 91.2 | 96.4 |
| Chase Hutter | FWD | 3.164 | 5.124 | 14.8 | 82 | 82 | 92.2 |
| Matthew Ignoffo | GOAL | 3.214 | 5.014 | 13.3 | 82 | 103.6 | 111 |
| Wyatt Irlbeck | F/D | 3.052 | 4.651 | 12.9 | 89.5 | 67.2 | 72.8 |
| Knox Jackson | DEF | 2.798 | 4.577 | 16.3 | 83.8 | 82 | |
| Antonio (Tino) Jarl | DEF | 2.938 | 4.575 | 15.5 | 84 | 121 | 113 |
| Austin Jarvi | FWD | 2.804 | 4.598 | 16.2 | 94.5 | 103.8 | 101 |
| Egor Karpovtsev | FWD | 2.851 | 4.336 | 14.7 | 102.75 | 114.8 | 121.2 |
| Kesler Kennedy | FWD | 3.162 | 5.085 | 13.3 | 89 | 90 | 84.4 |
| Sunwoo Kim | DEF | 3.025 | 4.655 | 16.2 | 91.5 | 114 | 128.8 |
| Santana King | FWD | 3.227 | 4.744 | 13.7 | 86.5 | 100.6 | 103.4 |
| Benjamin Koster | DEF | 3.067 | 4.724 | 18.2 | 85.5 | 92.4 | 94.4 |
| Jaxon Kraemer | FWD | 3.096 | 4.643 | 14.4 | 94 | 108.6 | 94.4 |
| Nello Lamendola | FWD | 2.96 | 4.912 | 16.7 | 87 | 94.6 | 108 |
| Jack Leibowitz | FWD | 2.866 | 5.026 | 15.2 | 83.5 | 109.2 | 89 |
| Chase Levesque | DEF | 2.938 | 4.88 | 12.8 | 93.5 | 111.4 | 91.2 |
| Henry Losh | GOAL | 3.115 | 4.821 | 13.2 | 89 | 90.2 | 97.4 |
| Harry Marshall | FWD | 2.831 | 4.926 | 14.6 | 91 | 132 | 140.2 |
| Archer Martin | FWD | 2.845 | 4.469 | 15.4 | 97 | 126.4 | 123.2 |
| Miles Maruk | FWD | 2.984 | 4.737 | 13.3 | 85.5 | 101.2 | 108 |
| Owen Matzka | FWD | 2.695 | 4.102 | 19.4 | 106 | 110 | 117.8 |
| Crew Mayers | FWD | ||||||
| Samuel Mazzawi | DEF | 3.552 | 5.314 | 10.1 | 69.5 | 78.4 | 73 |
| Zaid McDougall | DEF | 2.869 | 4.628 | 12.4 | 97.5 | 96 | 114.2 |
| Graeme Medlin | DEF | 2.779 | 4.584 | 14.5 | 91.75 | 127.4 | 126.4 |
| Vinny Merandi | FWD | 2.832 | 16 | 95.75 | 111.6 | 103.2 | |
| Wyatt Michalski | FWD | 3.011 | 4.775 | 14.3 | 91 | 92.6 | 86.8 |
| Leo Mikaelian | FWD | 2.976 | 4.764 | 14.6 | 89 | 69.4 | 102.2 |
| Kam Moin | GOAL | 3.576 | 5.509 | 10.2 | 72 | 78.8 | 81.8 |
| Declan Morris | FWD | 2.917 | 4.704 | 13.5 | 94 | 119.8 | 119.8 |
| Avery Mullins | DEF | 2.867 | 4.614 | 19.5 | 103.5 | 118 | 116.8 |
| Logan Naydenoff | DEF | 3.028 | 4.768 | 12.2 | 87 | 91.8 | 102 |
| Blake Nelson | FWD | 2.91 | 4.547 | 15.1 | 93.5 | 104.8 | 110.2 |
| Landon Norris | GOAL | 3.105 | 4.771 | 12.8 | 85 | 86.8 | 106.2 |
| Gavin O'Toole | DEF | 3.017 | 4.47 | 16.6 | 93 | 96 | 115 |
| Chase O'Toole | FWD | 2.927 | 4.632 | 14.2 | 93.5 | 107.4 | 107 |
| Devon Occean | DEF | 3.067 | 4.838 | 13.9 | 90.5 | 79 | 92.6 |
| Rowan Oddie | FWD | 2.94 | 4.762 | 14.2 | 94 | 87.6 | 96.2 |
| Leonardo Odoardi | FWD | 2.99 | 4.885 | 11 | 86 | 104.2 | 128.6 |
| Brayden Pearsall | FWD | 2.904 | 4.191 | 15.7 | 98 | 116.6 | 113.6 |
| Maddox Peddle | FWD | 2.904 | 4.397 | 11.1 | 83 | 96.4 | 106 |
| Matthew Peine | FWD | 2.826 | 4.483 | 15.9 | 107.25 | 78 | 73 |
| Jayden Perkins | FWD | 3.187 | 5.071 | 10.6 | 79.25 | 69.8 | 82.6 |
| Patrick Peterson | FWD | 3.005 | 4.907 | 10.8 | 87.5 | 98.6 | 102.6 |
| TJ Gabriel Piao | FWD | 2.896 | 4.575 | 14.3 | 89.75 | 81 | 89.2 |
| William Poirier | FWD | 3.124 | 4.818 | 12.5 | 83 | 84.2 | 80 |
| Joshua Pomeroy | DEF | 3.023 | 4.548 | 15.5 | 91.5 | 93 | 96 |
| Mason Poposki | FWD | 2.946 | 4.507 | 13.9 | 92 | 110 | 108.6 |
| Lane Pozza | FWD | 2.794 | 4.522 | 17.3 | 93 | 95.2 | 105.4 |
| Aleksander Ptasinski | DEF | 2.914 | 4.678 | 12.8 | 90.75 | 105.4 | 100 |
| Brady Rancourt | GOAL | 3.002 | 4.73 | 14.8 | 91.75 | 106 | 85.8 |
| Ryan Ray-Chaudhuri | FWD | 2.931 | 4.59 | 15.4 | 94 | 82.6 | 79.8 |
| Kirby Rayner | GOAL | 3.196 | 4.992 | 12.7 | 85 | 114.4 | 110.4 |
| Callen Renneberg | FWD | 2.936 | |||||
| Jayden Richford | GOAL | 2.999 | 4.892 | 14.6 | 91.5 | 91 | 91.4 |
| Wayne (Tom) Robertson | DEF | 3.028 | 4.736 | 18.7 | 92 | 85.4 | 78.8 |
| Vincent Robichaud | FWD | 3.066 | 4.783 | 12.6 | 91.25 | 83.2 | 86.8 |
| Toby Rodrigue | DEF | 3.114 | 4.792 | 13.4 | 85 | 98.2 | 101.2 |
| Nole Romard | FWD | 2.856 | 4.611 | 14.7 | 97 | 107.8 | 95.4 |
| Hayden Rose | FWD | ||||||
| Dean Russo | DEF | 3.192 | 4.803 | 12.8 | 83 | 98.4 | 110.2 |
| Tyler Rydberg | GOAL | 3.303 | 5.14 | 12.3 | 89 | 98.4 | 98.4 |
| Will Schoeck | DEF | 3.108 | 4.882 | 14.2 | 85.5 | 99 | 97.8 |
| Caleb Schultz | FWD | 2.965 | 4.508 | 17 | 99.75 | 104.4 | 108 |
| Ben Sehnert | DEF | 2.912 | 4.542 | 16.5 | 104.75 | 98.2 | 86.4 |
| Breaker Seidenberg | DEF | 3.008 | 4.472 | 18 | 95.5 | 145.6 | 143.4 |
| Landon Sherwood | GOAL | 3.173 | 4.991 | 12 | 81 | 90 | 105.4 |
| Michael Sima | FWD | 3.029 | 4.863 | 11.8 | 87.5 | 128.6 | 115.6 |
| Jayden Simard | FWD | 2.866 | 13.9 | 91.25 | 106.2 | 118.2 | |
| Lucas Simmons | GOAL | 3.167 | 5.317 | 11.6 | 74 | 92.8 | 99.4 |
| Cohen St. Louis | DEF | 3.086 | 4.524 | 16.3 | 98.5 | 92 | 104.4 |
| Cale Stephenson | FWD | 3.204 | 4.971 | 11.6 | 89 | 77 | 90.2 |
| London Stewart | DEF | 3.094 | 5.065 | 12.6 | 85.5 | 93.2 | 105.6 |
| Christian Talapila | DEF | 2.857 | 4.708 | 16.2 | 90.75 | 104.8 | 116.8 |
| Jack Taylor | FWD | 2.906 | 4.642 | 12.6 | 86.75 | 77 | 73.6 |
