CCM 68 Future ID Camps: A Year of Growth and a Look to the Future
August 23, 2024
The CCM 68 Futures program has become a cornerstone in youth hockey development, offering young players an opportunity to refine their skills, gain exposure, and position themselves to earn an invitation to the CCM 68 Combine. The 2024 season marked a significant milestone for the program with the introduction of the first-ever camp in Canada, and as we reflect on this achievement, we eagerly anticipate the 2025 CCM 68 Futures ID Camps.
This summer, the program expanded into Niagara, Ontario, bringing the CCM 68 Futures experience to Canadian players for the first time. This expansion underscored the program’s dedication to nurturing talent across borders, recognizing the potential of young athletes from all over North America. The identification of talent is a core objective of the CCM 68 Futures ID Camps. This year, 23 standout players—16 boys and 7 girls—received early spots in the next year’s CCM 68 Combine, showcasing the program’s role as a critical pathway for promising young athletes.
Early Invites for 2025 CCM 68 Combine
| Player | player_position | 30m Forward | 30m Forward w/puck | 30m Backwards | 30m Backwards w/puck | Weave | Weave w/puck | Transition Agility | Transition Agility w/puck |
|---|---|---|---|---|---|---|---|---|---|
| Jack Allgood | FWD | 4.701 | 4.722 | 5.432 | 5.794 | 12.643 | 14.7 | 15.68 | 16.398 |
| Dante Almeida | DEF | 4.345 | 4.355 | 5.134 | 5.299 | 11.921 | 12.233 | 14.7 | 15.52 |
| Cooper Beardy | GOAL | ||||||||
| Thomas Belanger | FWD | 4.085 | 4.341 | 5.655 | 5.719 | 11.311 | 11.737 | 14.857 | 15.976 |
| Benjamin Bélisle | FWD | 4.744 | 4.619 | 5.59 | 5.758 | 12.009 | 12.701 | 15.567 | 16.468 |
| Matteo Bernard | DEF | 4.572 | 4.762 | 5.427 | 5.764 | 11.887 | 11.886 | 14.547 | 15.394 |
| Luciano Bisante | FWD | 4.458 | 4.377 | 5.612 | 5.798 | 12.333 | 12.512 | 15.495 | 16.779 |
| Kingston Bourque | FWD | 4.3 | 4.499 | 6.151 | 5.876 | 11.835 | 13.08 | 15.09 | 16.084 |
| Colton Branovacki | FWD | 4.41 | 4.287 | 5.309 | 5.341 | 10.964 | 11.457 | 14.232 | 15.504 |
| Jack Brayman | FWD | 4.358 | 4.43 | 4.977 | 5.166 | 11.715 | 11.577 | 14.328 | 14.725 |
| Owen Bresden | DEF | 4.31 | 4.413 | 5.472 | 5.478 | 11.78 | 11.78 | 14.622 | 17.142 |
| Cooper Briggs | DEF | 4.747 | 4.792 | 5.228 | 5.543 | 11.482 | 13.561 | 14.829 | 15.349 |
| Peter Broccolini | FWD | 4.511 | 4.434 | 5.589 | 5.693 | 11.58 | 12.189 | 14.481 | 16.244 |
| Ryan Browne | FWD | 4.591 | 4.652 | 5.406 | 5.61 | 11.59 | 11.768 | 14.348 | 15.52 |
| Rylan Calder | FWD | 4.52 | 4.549 | 5.682 | 6.215 | 12.123 | 12.417 | 15.529 | 16.199 |
| Bennett Campbell | DEF | 4.509 | 4.484 | 5.43 | 5.722 | 11.77 | 11.891 | 14.247 | 15.939 |
| Keegan Chamberlain | FWD | 4.782 | 4.756 | 5.406 | 5.445 | 11.814 | 12.257 | 15.869 | 17.602 |
| Donovan Chavez | GOAL | ||||||||
| Devon Chevrier | GOAL | ||||||||
| Cash Cieslak | FWD | 4.286 | 4.404 | 5.178 | 5.11 | 11.24 | 11.497 | 14.862 | 17.264 |
| CJ Connelly | FWD | 4.707 | 4.844 | 6.064 | 6.653 | 11.579 | 12.02 | 15.905 | 16.794 |
| Matthew Cudio | FWD | 4.368 | 4.744 | 5.189 | 5.394 | 11.277 | 11.466 | 14.382 | 14.823 |
| Vinny DeFazio | F/D | 4.488 | 4.478 | 5.151 | 5.105 | 11.409 | 11.637 | 15.128 | 16.228 |
| Félix Des Rosiers | DEF | 4.568 | 4.753 | 5.169 | 5.243 | 11.766 | 13.037 | 15.058 | 15.976 |
| Quinn Dievert | DEF | 4.383 | 4.46 | 5.096 | 5.233 | 12.194 | 12.523 | 16.272 | 16.649 |
| Brady Doan | DEF | 4.384 | 4.576 | 5.032 | 5.239 | 11.821 | 12.855 | 15.014 | 15.512 |
| Charlie Donovan | FWD | 4.479 | 4.542 | 5.493 | 5.641 | 12.398 | 12.135 | 15.973 | 16.521 |
| Sam Douglas | DEF | 4.922 | 4.933 | 5.441 | 5.629 | 12.417 | 12.311 | 15.494 | 15.688 |
| Onyx Doxtator | FWD | 4.904 | 4.866 | 5.823 | 5.911 | 12.483 | 12.788 | 16.167 | 16.674 |
| Jacob Drozdziewicz | DEF | 4.443 | 4.634 | 5.199 | 5.586 | 11.79 | 12.398 | 13.8 | 15.305 |
| Max Eckoldt | DEF | 4.583 | 4.62 | 5.261 | 5.233 | 12.035 | 12.795 | 14.98 | 16.418 |
| Jack Edmonds | FWD | ||||||||
| Mason Elemont | FWD | 4.491 | 4.65 | 5.198 | 5.454 | 11.97 | 12.026 | 14.679 | 15.277 |
| Jax Fellner | FWD | 4.471 | 4.462 | 5.164 | 5.303 | 11.455 | 11.867 | 14.832 | 15.57 |
| Kellan Fitzgerald-Brown | DEF | 4.365 | 4.429 | 5.028 | 5.418 | 11.787 | 12.454 | 15.097 | 16.777 |
| Joey Flynn | DEF | 4.187 | 4.215 | 5.261 | 5.241 | 11.318 | 12.134 | 14.587 | 16.197 |
| Levi Freeman | DEF | 4.296 | 4.346 | 5.351 | 5.372 | 12.14 | 12.404 | 15.184 | 16.82 |
| Christian French | FWD | 4.401 | 4.361 | 4.761 | 5.112 | 11.533 | 11.373 | 14.133 | 15.214 |
| Luke Gao | DEF | 4.274 | 4.626 | 5.354 | 5.488 | 12.129 | 12.287 | 14.539 | 15.762 |
| Maxwell Gerspach | FWD | 4.642 | 4.608 | 5.547 | 5.637 | 12.373 | 12.764 | 15.412 | 15.919 |
| Brooks Ginsberg | DEF | 4.682 | 4.675 | 5.497 | 5.739 | 12.482 | 14.121 | 15.958 | 16.646 |
| Vincenzo Grana | FWD | 4.6 | 4.675 | 5.364 | 5.395 | 12.094 | 12.867 | 15.093 | 16.019 |
| Liam Hailstone | FWD | 4.482 | 4.515 | 5.555 | 5.729 | 12.248 | 11.981 | 14.891 | 15.325 |
| Easton Hanson | FWD | 4.291 | 4.392 | 5.069 | 5.272 | 11.087 | 11.399 | 14.473 | 14.626 |
| Ryan Harney | DEF | 4.741 | 4.86 | 5.335 | 5.738 | 12.07 | 12.584 | 15.076 | 16.452 |
| MacLaren Hartogh | FWD | 4.523 | 4.618 | 5.586 | 5.729 | 11.84 | 12.223 | 15.082 | 16.022 |
| Noah Hopeman | DEF | 4.494 | 4.615 | 4.84 | 5.454 | 12.352 | 12.807 | 14.774 | 15.285 |
| Will Horan | FWD | 4.607 | 4.778 | 5.691 | 6.09 | 12 | 12 | 15.471 | 15.554 |
| Liam Hudon | DEF | 4.248 | 4.149 | 4.857 | 5.038 | 10.802 | 12.055 | 14.196 | 14.526 |
| Chase Hutter | FWD | 4.678 | 4.604 | 5.536 | 5.77 | 12.228 | 12.679 | 15.734 | 16.283 |
| Matthew Ignoffo | GOAL | ||||||||
| Wyatt Irlbeck | F/D | 4.721 | 4.673 | 5.284 | 5.092 | 11.33 | 11.618 | 14.504 | 15.304 |
| Knox Jackson | DEF | 4.531 | 4.412 | 4.875 | 4.964 | 11.438 | 12.01 | 15.171 | 16.007 |
| Antonio (Tino) Jarl | DEF | 4.628 | 4.656 | 5.226 | 5.078 | 11.878 | 11.886 | 14.78 | 16.306 |
| Austin Jarvi | FWD | 4.427 | 4.427 | 5.401 | 5.777 | 11.477 | 12.363 | 14.828 | 15.795 |
| Egor Karpovtsev | FWD | 4.394 | 4.474 | 5.148 | 5.136 | 11.198 | 11.891 | 14.261 | 15.273 |
| Kesler Kennedy | FWD | 4.7 | 4.741 | 5.56 | 5.411 | 11.631 | 11.945 | 14.725 | 15.39 |
| Sunwoo Kim | DEF | 4.442 | 4.558 | 5.301 | 5.509 | 11.563 | 12.862 | 16.319 | 16.909 |
| Santana King | FWD | 4.351 | 4.6 | 5.592 | 5.635 | 12.284 | 12.302 | 15.125 | 15.911 |
| Benjamin Koster | DEF | 4.706 | 4.652 | 5.271 | 5.352 | 11.812 | 12.374 | 14.939 | 15.582 |
| Jaxon Kraemer | FWD | 4.469 | 4.62 | 5.443 | 5.734 | 11.491 | 11.528 | 14.357 | 16.038 |
| Nello Lamendola | FWD | 4.675 | 4.752 | 5.406 | 5.433 | 11.42 | 11.721 | 14.826 | 15.62 |
| Jack Leibowitz | FWD | 4.228 | 4.297 | 5.428 | 5.531 | 11.382 | 11.407 | 14.779 | 15.235 |
| Chase Levesque | DEF | 4.415 | 4.546 | 5.278 | 5.776 | 12.619 | 12.655 | 15.129 | 15.917 |
| Henry Losh | GOAL | ||||||||
| Harry Marshall | FWD | 4.466 | 4.422 | 5.75 | 5.878 | 12.122 | 12.706 | 15.117 | 16.022 |
| Archer Martin | FWD | 4.397 | 4.474 | 5.314 | 5.529 | 11.902 | 12.329 | 14.618 | 16.191 |
| Miles Maruk | FWD | 4.55 | 4.552 | 5.379 | 5.464 | 11.732 | 12.089 | 15.366 | 14.884 |
| Owen Matzka | FWD | 4.207 | 4.372 | 5.657 | 5.88 | 11.722 | 11.931 | 14.37 | 15.241 |
| Crew Mayers | FWD | ||||||||
| Samuel Mazzawi | DEF | 5.306 | 5.233 | 6.039 | 6.21 | 12.952 | 13.6 | 16.249 | 16.768 |
| Zaid McDougall | DEF | 4.631 | 4.84 | 5.578 | 5.668 | 12.312 | 12.363 | 15.409 | 16.246 |
| Graeme Medlin | DEF | 4.228 | 4.206 | 4.97 | 5.148 | 11.625 | 11.789 | 14.49 | 16.352 |
| Vinny Merandi | FWD | 4.561 | 4.511 | 5.018 | 5.198 | 11.296 | 11.628 | 15.412 | 16.037 |
| Wyatt Michalski | FWD | 4.526 | 4.597 | 5.609 | 5.76 | 12.073 | 12.164 | 15.297 | 16.073 |
| Leo Mikaelian | FWD | 4.162 | 4.253 | 5.483 | 5.511 | 10.873 | 11.452 | 15.38 | 15.317 |
| Kam Moin | GOAL | ||||||||
| Declan Morris | FWD | 4.433 | 4.399 | 5.316 | 5.533 | 11.69 | 12.037 | 15.514 | 16.087 |
| Avery Mullins | DEF | 4.229 | 4.233 | 4.927 | 5.173 | 11.489 | 12.429 | 13.568 | 14.903 |
| Logan Naydenoff | DEF | 4.64 | 4.765 | 5.08 | 5.32 | 11.948 | 12.722 | 14.772 | 14.509 |
| Blake Nelson | FWD | 4.539 | 4.544 | 5.281 | 5.2 | 11.356 | 11.399 | 14.63 | 15.309 |
| Landon Norris | GOAL | ||||||||
| Gavin O'Toole | DEF | 4.306 | 4.646 | 5.013 | 5.257 | 12.089 | 12.469 | 14.981 | 15.868 |
| Chase O'Toole | FWD | 4.558 | 4.68 | 4.99 | 5.255 | 11.483 | 11.436 | 13.435 | 15.341 |
| Devon Occean | DEF | 4.813 | 4.866 | 5.23 | 5.341 | 11.796 | 13.092 | 15.097 | 16.013 |
| Rowan Oddie | FWD | 4.485 | 4.451 | 5.495 | 5.528 | 11.66 | 11.761 | 14.626 | 15.781 |
| Leonardo Odoardi | FWD | 4.594 | 4.58 | 5.552 | 5.464 | 11.973 | 12.125 | 15.418 | 16.117 |
| Brayden Pearsall | FWD | 4.328 | 4.374 | 5.159 | 5.202 | 11.87 | 11.645 | 13.746 | 14.957 |
| Maddox Peddle | FWD | 4.521 | 4.548 | 5.434 | 5.442 | 11.309 | 11.914 | 14.663 | 16.448 |
| Matthew Peine | FWD | 4.243 | 4.472 | 5.57 | 5.6 | 11.695 | 11.941 | 15.362 | 15.789 |
| Jayden Perkins | FWD | 5.034 | 5.136 | 5.987 | 6.396 | 12.474 | 12.753 | 15.954 | 16.638 |
| Patrick Peterson | FWD | 4.481 | 4.495 | 5.963 | 5.971 | 11.711 | 11.855 | 15.427 | 16.567 |
| TJ Gabriel Piao | FWD | 4.407 | 4.391 | 5.116 | 5.229 | 11.28 | 12.146 | 14.992 | 15.934 |
| William Poirier | FWD | 4.58 | 4.731 | 5.442 | 5.616 | 11.439 | 11.951 | 14.206 | 15.225 |
| Joshua Pomeroy | DEF | 4.595 | 4.609 | 5.15 | 5.343 | 11.795 | 12.123 | 14.236 | 16.101 |
| Mason Poposki | FWD | 4.589 | 4.555 | 5.425 | 5.354 | 11.214 | 11.603 | 14.676 | 15.783 |
| Lane Pozza | FWD | 4.309 | 4.48 | 5.294 | 5.68 | 11.271 | 12.192 | 14.706 | 15.792 |
| Aleksander Ptasinski | DEF | 4.669 | 4.85 | 5.783 | 6.224 | 11.917 | 12.467 | 15.443 | 15.873 |
| Brady Rancourt | GOAL | ||||||||
| Ryan Ray-Chaudhuri | FWD | 4.458 | 4.535 | 5.209 | 5.364 | 13.255 | 12.055 | 15.254 | 16.066 |
| Kirby Rayner | GOAL | ||||||||
| Callen Renneberg | FWD | ||||||||
| Jayden Richford | GOAL | ||||||||
| Wayne (Tom) Robertson | DEF | 4.667 | 4.762 | 5.253 | 5.423 | 11.404 | 11.947 | 14.827 | 15.636 |
| Vincent Robichaud | FWD | 4.905 | 4.827 | 5.616 | 5.887 | 12.431 | 12.74 | 15.846 | 16.592 |
| Toby Rodrigue | DEF | 4.568 | 4.585 | 5.195 | 5.416 | 11.915 | 12.402 | 14.909 | 15.939 |
| Nole Romard | FWD | 4.591 | 4.537 | 5.501 | 5.556 | 11.171 | 11.506 | 14.228 | 14.993 |
| Hayden Rose | FWD | 4.628 | 4.513 | 5.126 | 5.199 | 11.951 | 12.236 | 15.086 | 15.179 |
| Dean Russo | DEF | 4.786 | 4.908 | 5.44 | 5.533 | 12.127 | 13.356 | 15.609 | 15.691 |
| Tyler Rydberg | GOAL | ||||||||
| Will Schoeck | DEF | 4.638 | 4.757 | 5.181 | 5.271 | 12.379 | 12.535 | 15.207 | 16.328 |
| Caleb Schultz | FWD | 4.465 | 4.475 | 5.406 | 5.168 | 11.538 | 12.124 | 14.763 | 15.921 |
| Ben Sehnert | DEF | 4.68 | 4.645 | 5.458 | 5.478 | 12.023 | 12.371 | 15.375 | 16.359 |
| Breaker Seidenberg | DEF | 4.172 | 4.333 | 4.913 | 5.248 | 11.565 | 11.565 | 14.56 | 15.576 |
| Landon Sherwood | GOAL | ||||||||
| Michael Sima | FWD | 4.559 | 4.614 | 5.197 | 5.201 | 11.498 | 12.758 | 15.038 | 15.667 |
| Jayden Simard | FWD | 4.488 | 4.572 | 5.406 | 5.641 | 11.794 | 12.219 | 14.784 | 15.218 |
| Lucas Simmons | GOAL | ||||||||
| Cohen St. Louis | DEF | 4.507 | 4.517 | 5.167 | 5.319 | 11.745 | 11.803 | 14.753 | 15.928 |
| Cale Stephenson | FWD | 4.659 | 4.798 | 6.02 | 6.254 | 11.767 | 12.234 | 15.407 | 16.247 |
| London Stewart | DEF | 4.542 | 4.618 | 5.366 | 5.356 | 12.342 | 14.495 | 15.003 | 15.399 |
| Christian Talapila | DEF | 4.327 | 4.154 | 4.629 | 5.149 | 11.345 | 11.644 | 14.065 | 15.805 |
| Jack Taylor | FWD | 4.439 | 4.528 | 5.612 | 5.712 | 11.471 | 11.794 | 15.619 | 15.727 |
| Luke Thompson | GOAL | ||||||||
| Rowan Tofin | GOAL | ||||||||
| Ryan Trahan | DEF | 4.583 | 4.734 | 5.423 | 5.529 | 11.943 | 12.414 | 14.793 | 16.038 |
| Tate Ulrich | DEF | 4.415 | 4.522 | 5.051 | 5.249 | 11.571 | 11.571 | 14.193 | 15.805 |
| Jacob Van Horssen | FWD | 4.484 | 4.587 | 5.599 | 5.46 | 11.242 | 12.199 | 14.425 | 15.384 |
| Keaton Vitzthum | DEF | 5.279 | 5.473 | 5.144 | 5.367 | 11.654 | 12.225 | 14.79 | 16.189 |
| Luke Whalen | FWD | 4.476 | 4.701 | 5.244 | 5.499 | 11.418 | 11.595 | 14.258 | 15.082 |
| Carter Woodruff | DEF | 4.368 | 4.465 | 5.169 | 5.485 | 11.955 | 12.444 | 14.668 | 15.439 |
| Thomas Wright | GOAL | ||||||||
| Pili Xie | FWD | 4.569 | 4.606 | 5.017 | 5.283 | 11.695 | 12.122 | 14.921 | 15.803 |
| Zenon Zajac | DEF | 4.5 | 4.697 | 5.452 | 5.488 | 11.971 | 12.849 | 15.314 | 15.489 |
| Mars Zhang | FWD | 4.316 | 4.386 | 5.044 | 5.226 | 11.395 | 11.431 | 13.873 | 15.368 |
| Dean Zuccaro | FWD | 4.367 | 4.464 | 5.433 | 5.447 | 11.529 | 11.694 | 14.443 | 14.791 |
As we look to the future, 200×85 is excited to announce the 2025 CCM 68 Futures ID Camps. Next summer will be open to 2012 birth year boys and girls, these camps will continue to build on the program’s legacy of excellence. The 2025 camps will be held at six premier locations across North America, each offering three days of intensive training, equipment fitting, product analysis, and high-profile games. The camp dates and locations are as follows:
- April 11-13, 2025 @ Mullett Arena, Tempe, AZ
- May 9-11, 2025 @ UPMC, Cranberry, PA
- May 30-June 1, 2025 @ Boston Sports Institute, Boston, MA
- June 20-22, 2025 @ TBD, Minneapolis, MN
- July 18-20, 2025 Munn Arena, East Lansing, MI
- August 15-17, 2025 @ Gale Center, Niagara, ON
These camps are designed to offer young athletes not only the opportunity to develop their skills but also to showcase their talents in front of scouts and coaches. Starting September 1st, applications will open for what promises to be another impactful year of the CCM 68 Futures ID Camps.
The CCM 68 Futures program continues to lead the way in youth hockey development, providing the tools, guidance, and opportunities necessary for young players to succeed. With the 2025 camps on the horizon, a new generation of talent will have the chance to take their game to the next level. Don’t miss your opportunity to be part of a program that is shaping the future of hockey.
Recent News
Advertisement
