22 Years Strong and Still Growing
The 22nd annual CCM World Invite made history and headlines in Chicago. This year’s tournament was the largest World Invite ever, bringing together 531 teams from across North America and the United Kingdom for an unforgettable weekend of elite competition and community.
Across 35 venues and 61 ice sheets, teams battled through an incredible 1,206 games spanning 28 divisions, with 7,435 goals scored by players representing nearly every corner of the hockey world — from Alabama to Alaska, California to Connecticut, and even Sheffield and North Lanarkshire in Great Britain.
The event kicked off in spectacular fashion with the CCM World Invite Opening Night presented by the DuPage Sports Commission at Seven Bridges Ice Arena. The energy was unmatched as fans packed the rink for ten feature games, explored Howies Hockeyville’s vendors and games, and mingled at the lively Coach and Manager Reception. The Hockey Hall of Fame’s international display brought history to life, but the night truly belonged to The Shootout.
View this post on Instagram
This year’s Shootout featured some of the most popular hockey creators in the world Coach Chippy, Coach Jeremy, Swaggy Pete, Pavel Barber, Jacob Ardown, and Olly Postanin who showcased incredible skills and signature flair. From dazzling dekes to trick shots that had the crowd roaring, the entertainment didn’t stop. Between the Hanson Brothers, t-shirt launches into the stands, selfies with fans on the bench, and nonstop crowd engagement, Opening Night set the perfect tone for a weekend celebrating everything that makes youth hockey special.
View this post on Instagram
As the games unfolded across Chicagoland, competition remained fierce and thrilling to the very end:
- 11 championship games were decided by a single goal
- 16 titles were won by two goals or fewer
- 17 teams finished the weekend undefeated, with another three staying unbeaten in regulation
In total, 28 champions were crowned each representing the very best of skill, teamwork, and determination.Â
Tacks Division Champions
| Division | Champion | Runner-Up | Result |
|---|---|---|---|
| 18U Tacks | Lake Forest Academy (5-1-0) | Team Illinois (5-1-0) | 4-0 Final |
| 16U Tacks | Nest Hockey Academy (4-1-1) | Chicago Phantoms (3-3-0) | 5-1 Final |
| 15U Tacks | Chicago Phantoms (5-1-0) | Littleton Hawks (4-1-1) | 3-1 Final |
| 2011 Tacks Crosby | OMGHA (6-0-0) | Mississauga Senators (5-1-0) | 2-1 Final |
| 2011 Tacks Ovechkin | Wisconsin Jr. Guardians (5-1-0) | Queen City Royals (4-1-1) | 2-1 Final |
| 2012 Tacks | Team Illinois (6-0-0) | Chicago Reapers (4-2-0) | 6-1 Final |
| 2013 Tacks Crosby | Team Illinois (6-0-0) | Honeybaked (4-2-0) | 5-1 Final |
| 2013 Tacks Ovechkin | Indiana Elite (6-0-0) | Tri-Valley Bulls (4-1-1) | 4-3 F/OT |
| 2014 Tacks | Chicago Fury (6-0-0) | Chicago Mission (4-2-0) | 1-0 Final |
| 2015 Tacks Crosby | Don Mills Flyers (4-2-0) | Florida Surf (4-1-1) | 4-0 Final |
| 2015 Tacks Ovechkin | Wilmette Jr. Trevians (6-0-0) | Texas Tigers (4-2-0) | 5-0 Final |
| 2016 Tacks | Team Illinois (6-0-0) | Honeybaked (5-1-0) | 7-3 Final |
Jetspeed Division Champions
| Division | Champion | Runner-Up | Result |
|---|---|---|---|
| 18U Jetspeed | St. Louis Sting (6-0-0) | Ashburn Xtreme (5-1-0) | 3-0 Final |
| 16U Jetspeed | Affton Americans (6-0-0) | St. Louis Sting (5-1-0) | 3-1 Final |
| 2011 Jetspeed | Toledo Cherokee (6-0-1) | NC Golden Bears (5-2-0) | 3-2 Final |
| 2012 Jetspeed | Indiana Elite (5-1-1) | Jr. Sun Devils Elite (3-2-1) | 2-1 Final |
| 2013 Jetspeed | Omaha Peewee Black (5-0-1) | Falcons Peewee Major (5-1-0) | 8-2 Final |
| 2014 Jetspeed | LA Jr. Kings (5-0-1) | Pittsburgh Penguins Elite (2-2-2) | 3-1 Final |
| 2015 Jetspeed | Toledo Cherokee (7-0-0) | Falcons Squirt Major (6-1-0) | 7-5 Final |
Ribcor Division Champions
| Division | Champion | Runner-Up | Result |
|---|---|---|---|
| 18U Ribcor | NJ Devils Youth (5-1-0) | Midwest Blackbirds (4-1-1) | 3-1 Final |
| 16U Ribcor | Houston Junior Areos (6-0-0) | St. Louis Sting (4-0-1-1) | 4-3 F/OT |
| 15U Ribcor | Lake County Vipers (7-0-0) | Oakland Jr Grizzlies (6-1-0) | 3-1 Final |
| 2011 Ribcor | Bishop Gorman Gaels (7-0-0) | SHAHA Panthers (5-1-1) | 4-3 Final |
| 2012 Ribcor | Plymouth Flyers Black (7-0-0) | St. Louis Sting (6-1-0) | 6-5 Final |
| 2013 Ribcor | Iron Range Miners (7-0-0) | Des Moines Jr Buccaneers Red (5-1-1) | 2-1 Final |
| 2014 Ribcor | Northern Express (7-0-0) | Naperville Sabres (6-1-0) | 5-0 Final |
| 2015 Ribcor | Omaha Squirt Black (6-0-0) | Des Moines Jr Buccaneers Red (5-1-0) | 1-0 Final |
| 2016 Ribcor | St. Louis Knights (6-1-0) | Yellowjackets (5-2-0) | 4-0 Final |
Howies Hockey MVPs
View this post on Instagram
The CCM World Invite once again proved why it’s considered the pinnacle of youth hockey tournaments, where lifelong memories are made, and future stars are forged.
As we close out an unforgettable weekend, most of our 2025–26 events are already full, but limited space remains at the CCM Florida Winter Cup, CCM MLK Invite and CCM Boston Invite.
Looking ahead, Spring and Summer Tournament registration is now open, including exciting new events like the Irish May Day and fan favorites such as the CCM Chi-Town Shuffle.
We’re also thrilled to announce the growth of our Europe Experiences, an incredible opportunity to compete internationally while exploring the cultures of Finland, the United Kingdom, Slovenia, Spain, and the Czech Republic.
For those looking to elevate their game, our Spring/Summer Development Programs are now open for registration. That includes Body Contact Camps (which are expanding to more locations in 2026), CCM College Training Weekends, CCM Hockey Showcases (new locations include Detroit, Chicago, Boston, and Niagara Falls) and our USJDP Residential Camp, featuring more weeks than ever before.
Thank you to all players, coaches, families, and fans who made this year’s CCM World Invite one for the record books. We’ll see you back on the ice soon, the best is still to come.

