CCM 68 Combine Girls
Player History
LEADERS
Off-Ice Testing
TOP 10 RANKINGS
OVERALL Ranking (138 Players)
Player Body
Weight (lbs)Vertical Jump
Height (cm)Rank Vertical Jump
Power (W/kg)Rank Squat Jump
Height (cm)Rank Squat Jump
Power (W/kg)Rank 20m Sprint Rank 10m Sprint Rank Grip Strength
Left (N)Rank Grip Strength
Right (N)Rank Overall Grip
Rank
Justin Moon 155.6 38.5 1 71.4 2 48.0 1 66.8 1 2.941 2 1.746 20 648 3 657 4 4
Charlie Leonard 183.0 57.5 21 63.8 23 36.1 16 52.8 25 3.008 6 1.690 2 650 2 661 3 2
Kalen Miles 170.3 41.9 57 57.8 50 38.2 7 62.0 3 2.998 5 1.726 9 643 4 711 1 2
Noah Janeiro 146.0 40.2 5 69.2 8 33.8 32 57.1 7 3.023 7 1.708 4 550 15 540 26 18
Adam Benassaya 156.6 39.6 30 63.9 22 36.2 15 54.3 18 3.080 19 1.817 47 669 1 628 6 4
Karter Gibson 178.0 45.4 49 58.3 44 35.6 21 52.5 27 3.112 28 1.729 12 627 6 568 15 8
Henry Meier 136.6 39.0 10 69.8 6 39.7 6 62.9 2 3.053 13 1.742 17 453 60 521 33 42
Landon Bellchamber 143.4 29.8 30 66.8 15 40.4 5 57.0 9 2.932 1 1.703 3 434 70 534 28 45
Ryan Teuscher 160.6 46.7 32 63.3 28 35.7 19 50.0 37 3.124 31 1.762 29 536 18 568 15 12
Nick Lawniczak 163.4 43.6 21 64.9 19 37.0 10 56.4 12 3.045 12 1.762 29 448 66 562 16 35
Ty Moad 146.7 46.3 3 67.0 13 33.5 34 53.5 21 3.097 24 1.729 12 486 34 488 48 34
Colton Ford 163.3 30.9 12 69.8 6 32.9 38 53.5 21 3.155 40 1.763 30 597 8 504 40 22
Samuel Nowlan 163.0 38.1 59 58.2 47 30.5 62 48.5 53 3.062 15 1.727 10 611 7 644 5 6
Ryan Lee 154.1 41.4 122 44.6 127 42.5 3 61.5 4 3.076 18 1.787 34 562 11 556 19 9
Darwin Ketch 161.6 38.1 80 52.5 88 32.0 47 47.8 58 3.029 8 1.672 1 554 13 621 7 7
Griffin Carver 184.6 44.9 42 59.3 43 36.7 13 56.6 11 3.182 49 1.840 61 510 26 603 10 14
Will LoSauro 139.5 39.6 59 55.6 65 33.5 34 51.1 30 3.083 20 1.755 24 640 5 505 38 19
Carter Odell 122.5 45.6 6 68.3 9 30.6 59 50.2 36 2.996 4 1.736 15 499 27 484 54 33
Maximus Rex 135.8 42.2 8 69.5 7 31.8 51 53.5 21 3.074 17 1.734 14 467 48 492 45 43
Tyson Moreland 163.8 40.9 11 73.9 1 37.5 9 58.8 5 3.125 33 1.753 22 463 55 483 56 57
Drew Daley 140.7 40.2 13 70.3 4 31.0 56 48.5 53 3.162 42 1.827 52 551 14 545 22 14
Nicholas Christakos 140.1 39.4 25 66.3 16 35.5 22 50.5 34 3.177 45 1.790 37 440 67 557 17 37
Logan Prud'homme 182.3 30.2 44 59.9 41 34.0 30 49.7 40 3.040 10 1.730 13 53 486 51 49
Dylan Lieckfeld 129.0 47.6 14 65.4 17 36.0 17 55.7 13 3.177 45 1.809 44 432 73 516 34 53
Gavin Godbout 118.2 44.6 23 68.0 11 33.0 37 53.3 23 3.039 9 1.743 18 493 29 401 94 62
Milan Kutsevich 175.4 42.0 37 60.3 39 34.7 25 52.1 28 3.177 45 1.821 49 461 56 541 25 32
Kieran Kinsella 106.5 36.3 19 62.2 30 35.6 21 52.9 24 3.043 11 1.754 23 539 16 350 118 70
Konstantinos Housseas 180.4 42.1 44 60.4 38 32.5 43 54.6 16 3.162 42 1.822 51 473 43 510 36 31
Evan Bannister 165.3 41.3 28 55.0 73 34.6 26 48.2 55 3.223 62 1.888 83 513 25 582 12 16
Jaxson Fleming 246.1 26.3 49 63.7 24 34.9 24 49.1 48 3.178 47 1.803 42 481 38 521 33 29
Roman Haddad 138.3 38.8 42 58.2 47 32.0 47 50.3 35 3.187 51 1.859 69 524 22 541 25 21
John Montanino 165.1 31.9 16 63.4 27 29.9 68 48.3 54 3.270 71 1.840 61 574 10 551 21 11
Landon Sampair 129.1 36.6 4 60.8 35 36.7 13 54.5 17 3.057 14 1.724 8 466 50 287 133 93
Cruz Jim 143.4 29.4 56 57.6 53 27.3 98 45.5 80 3.086 22 1.741 16 477 40 601 11 24
Cam Daigle 134.1 46.6 53 60.1 40 29.0 80 46.8 66 3.098 25 1.812 46 517 24 539 27 25
Quinn Roberts 122.6 33.8 80 51.9 97 29.8 70 44.7 87 3.069 16 1.716 5 534 19 488 48 26
Noah Fowler 132.7 37.3 22 64.2 21 43.6 2 56.9 10 2.963 3 1.718 6 397 93 375 110 106
Dacey Dupuis 150.3 39.9 2 70.6 3 34.3 28 49.7 40 3.192 54 1.833 58 433 72 496 43 59
Nolan Gao-Gray 176.5 43.5 55 53.4 82 26.9 102 45.9 78 3.220 61 1.828 53 577 9 682 2 5
Joel Ngandu 149.8 42.4 30 59.8 42 36.4 14 52.6 26 3.128 34 1.757 25 398 92 455 66 79
Brody Brown 148.9 33.9 113 49.8 110 30.5 62 43.8 93 3.097 24 1.723 7 477 40 531 30 27
Zeke Kaebel 155.5 31.3 9 60.6 36 37.5 9 57.0 9 3.129 35 1.821 49 388 102 405 88 97
Ryan Thompson 164.4 46.3 39 63.5 26 34.3 28 50.5 34 3.199 57 1.821 49 450 64 473 62 65
Jack Queally 176.1 40.5 26 63.5 26 28.8 84 44.3 89 3.085 21 1.748 21 471 45 468 63 55
Luca Filiaggi 50 60.8 35 31.6 54 46.1 77 3.201 58 1.798 40 538 17 450 70 40
Nolan Hardy 141.2 35.9 24 62.0 31 36.9 11 54.8 15 3.117 29 1.799 41 439 68 345 124 99
Damien Leduc 154.9 33.2 87 52.2 92 31.9 49 46.2 74 3.182 49 1.850 65 465 53 542 23 30
Kasen Walsh 147.8 46.0 108 56.8 58 35.3 23 57.1 7 3.245 66 1.887 82 476 42 475 61 48
Ryder Cheswick 195.7 35.5 101 55.8 63 30.5 62 45.5 80 3.269 70 1.875 77 520 23 571 13 14
Brechyn Aird 131.5 38.0 47 65.1 18 29.3 77 46.2 74 3.154 39 1.796 39 453 60 486 51 57
Tanner Adams 159.6 37.5 101 52.0 94 30.3 65 45.3 81 3.142 38 1.786 33 487 32 477 58 41
Aiden Kelly 149.1 45.5 27 60.4 38 29.5 75 47.1 65 3.389 103 1.988 125 484 36 616 8 20
Kalum Phillips 151.2 32.0 64 56.3 61 32.6 41 47.8 58 3.267 68 1.890 84 455 57 498 41 45
Xiaocheng Wang 133.7 37.8 18 58.2 47 42.1 4 53.5 21 3.125 33 1.766 31 357 118 356 116 119
Drew Short 149.4 36.4 35 62.2 30 33.1 36 51.0 31 3.109 27 1.745 19 371 108 396 96 107
Sam Fishbone 133.8 42.7 110 52.6 86 28.2 89 47.6 60 3.293 79 1.872 75 533 20 533 29 23
Chase Gill 129.9 39.8 46 53.3 83 32.6 41 48.8 51 3.242 65 1.864 72 436 69 452 69 73
Chris Pinko 124.2 36.6 99 50.7 105 32.3 45 49.4 43 3.122 30 1.811 45 427 76 440 74 77
George Panagakos 181.4 31.8 80 55.1 72 30.1 66 45.0 84 3.137 36 1.788 35 382 105 555 20 64
Ben Slavick 136.6 33.8 104 50.1 108 33.9 31 48.9 50 3.194 55 1.829 54 472 44 417 87 68
Trace Stephen 150.4 35.5 34 55.5 67 24.7 121 39.7 121 3.283 78 1.920 99 561 12 556 19 10
Andrew Krochalk 141.7 34.2 51 57.7 52 28.8 84 42.3 102 3.189 53 1.761 27 486 34 418 85 60
Ethan Potempa 138.7 29.6 66 54.1 77 31.7 53 47.5 61 3.174 43 1.759 26 370 110 479 57 84
Nathan D'Onofrio 144.6 34.7 17 64.3 20 32.8 39 49.2 47 3.207 59 1.832 56 395 95 395 98 101
Jake Donatelli 141.6 34.1 85 57.8 50 31.9 49 46.7 67 3.142 38 1.790 37 393 98 459 64 80
Owen Angus 119.3 46.1 36 68.0 11 35.8 18 55.3 14 3.211 60 1.847 63 365 114 393 101 112
Quinn Kaiser 134.5 32.6 92 53.8 78 29.0 80 43.1 97 3.197 56 1.790 37 450 64 493 44 55
Parker Deraney 163.3 38.6 38 61.9 32 32.4 44 47.3 63 3.311 86 1.900 89 393 98 504 40 72
Greyson Ward 144.4 43.5 109 53.6 80 27.5 95 49.7 40 3.378 100 1.887 82 528 21 456 65 38
Jakub Kuklinski 148.3 39.7 95 57.0 57 28.1 90 49.0 49 3.273 74 1.902 90 469 47 476 59 52
Nolan Wolitski 170.4 45.3 62 52.2 92 34.3 28 50.6 32 3.300 81 1.870 74 364 116 443 72 96
Sean Murphy 98.2 37.1 8 67.8 12 29.0 80 49.5 42 3.330 91 1.912 95 450 64 390 102 83
Landon Heinrich 140.7 38.8 64 54.3 76 29.8 70 45.0 84 3.253 67 1.854 67 469 47 394 100 75
Sawyer Burness 144.8 35.5 44 61.3 33 31.8 51 49.3 45 3.354 95 1.895 86 402 91 437 76 85
Carter Nash 147.4 29.5 121 44.8 126 25.9 111 41.8 108 3.276 75 1.874 76 484 36 514 35 29
Max Fransen 152.5 32.6 65 53.7 79 27.6 93 44.7 87 3.300 81 1.913 96 453 60 485 53 58
Landen White 178.6 23.4 34 54.3 76 26.3 106 40.7 117 3.373 99 1.896 87 452 62 497 42 51
Ryan Hanutke 148.1 42.5 86 50.9 103 29.5 75 47.1 65 3.416 111 1.950 112 482 37 454 67 51
Jonathan Hart 139.5 33.2 104 51.0 101 25.7 114 41.3 111 3.314 87 1.864 72 465 53 526 31 37
Carter Trudell 135.2 35.0 77 58.2 47 30.9 57 49.2 47 3.105 26 1.806 43 355 120 349 120 122
Jack Hair 127.7 34.1 53 55.3 70 27.1 101 47.8 58 3.268 69 1.853 66 389 101 436 77 91
Patrick Taylor 105.4 33.5 75 57.0 57 32.6 41 51.4 29 3.187 51 1.833 58 316 127 347 122 128
Cole Coristine 134.0 30.0 95 52.4 90 33.5 34 49.3 45 3.436 116 1.928 103 407 87 423 81 86
Jayden Tillman 161.5 41.9 30 66.6 15 40.4 5 57.0 9 2.932 1 1.703 3 434 70 534 28 45
Brayden Kotzen 151.0 40.7 40 55.3 70 29.2 78 48.1 56 3.315 88 1.883 79 369 112 395 98 108
Max Suter 104.3 45.0 61 55.2 71 29.5 75 42.3 102 3.413 110 1.974 123 466 50 423 81 68
Mason Schemenauer 157.3 34.6 117 48.2 116 25.9 111 39.8 119 3.363 98 1.923 101 466 50 507 37 40
Thor Liffiton 150.5 30.5 15 66.8 15 26.6 104 43.8 93 3.354 95 1.894 85 419 81 385 106 95
Ahmad Fayad 150.1 38.0 92 52.8 84 31.8 51 46.3 71 3.441 118 1.955 115 423 79 440 74 78
Shea Henriksen 126.7 35.1 73 56.5 60 28.6 86 44.1 90 3.327 90 1.911 93 403 90 428 79 88
Jaxon Jaffray 116.2 30.9 67 55.5 67 29.8 70 44.4 88 3.224 63 1.831 55 384 103 340 126 117
Deverin Warner 149.4 54.1 119 45.8 123 24.8 119 38.0 126 3.311 86 1.917 97 495 28 449 71 46
Colton Lapierre 202.8 38.7 130 42.5 130 21.4 128 37.0 128 3.508 123 1.995 126 487 32 613 9 17
Roman Shtefan 135.2 29.1 74 53.5 81 30.4 64 43.5 95 3.272 73 1.884 80 336 124 428 79 106
Preston Clutter 135.3 21.6 71 54.7 74 27.4 97 46.6 69 3.280 77 1.908 92 393 98 400 95 101
Cooper Niquet 144.2 47.3 111 48.6 113 28.9 82 43.7 94 3.403 106 1.920 99 406 89 488 48 71
Holden Wouters 168.1 37.6 82 52.4 90 27.1 101 43.1 97 3.411 109 1.943 108 423 79 483 56 70
Tyler Poti 148.6 27.8 85 48.9 111 27.8 91 44.0 91 3.301 82 1.845 62 413 83 379 108 98
Chase Schulberger 175.4 28.2 89 55.4 68 30.7 58 46.6 69 3.271 72 1.906 91 359 117 395 98 112
Bryan Wallace 202.5 35.5 69 56.0 62 30.0 67 46.2 74 3.280 77 1.848 64 276 134 387 104 120
Kain Martinuik 141.8 36.3 80 57.7 52 27.6 93 45.0 84 3.357 97 1.945 110 424 77 404 89 83
Mason Martin 128.7 40.4 69 55.6 65 29.5 75 47.4 62 3.478 121 1.953 114 430 75 374 112 94
Dean Powell 125.4 32.4 90 51.9 97 28.5 87 45.0 84 3.350 93 1.856 68 411 86 374 112 103
Michael Eggert 119.8 33.5 69 57.4 54 29.7 72 46.3 71 3.306 84 1.940 106 369 112 388 103 110
Zaac Charbonneau 120 48.7 112 20.8 130 38.3 125 3.321 89 1.839 59 454 58 418 85 74
Leyton Dewing 123.5 28.3 77 56.7 59 31.3 55 49.9 38 3.354 95 1.879 78 237 136 310 129 133
Dean Stevens 108.1 29.2 132 44.9 125 25.9 111 46.1 77 3.231 64 1.861 70 364 116 417 87 104
Louis Oscar Holowaychuk 119.9 33.4 61 51.8 99 25.3 117 40.8 116 3.530 127 1.987 124 430 75 439 75 77
Aiden Ali 163.1 41.9 93 52.0 94 20.5 131 36.7 129 3.440 117 1.974 123 489 30 402 92 61
Arjun Nanubhai 139.4 43.3 118 49.9 109 24.2 123 39.7 121 3.305 83 1.867 73 414 82 402 92 90
Jackson Zinkie 156.5 30.7 83 52.0 94 30.5 62 42.6 99 3.398 104 1.957 117 352 121 401 94 110
Cohen Kuntz 171.1 41.3 131 37.8 133 17.5 133 31.7 133 3.550 128 2.003 128 476 42 475 61 48
Ty Imbeau 133.8 37.6 125 46.4 122 21.3 129 35.4 131 3.420 112 1.962 119 412 84 489 46 66
Peter Banicevic 162.9 28.9 127 47.1 119 26.4 105 41.1 113 3.347 92 1.945 110 390 100 419 83 92
Colby Arnold 160.5 39.9 124 45.4 124 27.4 97 41.0 114 3.424 113 1.957 117 421 80 403 90 89
Ethan Machado 145.2 44.1 113 48.3 114 28.2 89 46.2 74 3.461 120 1.928 103 319 126 353 117 125
Chase Pastor 143.7 26.3 53 57.1 55 24.7 121 38.7 124 3.383 101 1.897 88 340 122 301 131 131
Malone Cooney 121.3 33.8 123 46.7 121 25.9 111 39.7 121 3.433 114 1.942 107 406 89 385 106 102
Drew Kortan 134.9 41.1 95 51.0 101 26.7 103 42.0 105 3.434 115 1.967 121 376 107 369 113 114
Eli Bimmerle 119.8 34.4 105 51.8 99 26.2 108 41.9 106 3.389 103 1.921 100 312 128 356 116 126
Luke McGuire 110.8 32.5 98 50.5 106 28.6 86 42.3 102 3.513 126 1.938 105 338 123 337 127 129
Aiden Cullen 152.5 34.4 73 50.8 104 23.5 126 36.4 130 3.407 108 1.912 95 355 120 345 124 125
Alex Stevenson 109.6 38.8 116 48.0 117 24.7 121 42.7 98 3.406 107 1.953 114 376 107 348 121 116
Parker Colmer 130.1 35.6 106 52.6 86 24.1 124 42.4 100 3.454 119 1.949 111 366 113 349 120 118
Gianluca Mclure 155.6 39.9 98 48.2 116 27.5 95 40.8 116 3.511 124 2.012 129 382 105 86 136 123
Matthew Lynn 156.7 36.6 107 47.0 120 25.9 111 41.8 108 3.554 129 2.025 130 310 129 375 110 121
Alex Guo 162.3 41.2 128 41.9 131 27.2 99 39.3 123 3.856 133 2.203 133 370 110 381 107 113
Brody Johnson 127.3 35.7 89 52.5 88 25.6 115 41.8 108 3.575 131 2.040 131 332 125 340 126 130
Bo Skelton 108.3 30.7 115 50.3 107 25.3 117 41.7 110 3.488 122 1.936 104 296 133 300 132 135
Gavin Hamelin 132.5 35.6 102 47.8 118 25.0 118 40.1 118 3.401 105 1.963 120 248 135 254 135 136
Bo Christini 113.0 32.1 133 39.4 132 23.2 127 41.1 113 3.642 132 2.076 132 393 98 310 129 115
RJ Thompson 151.4 22.5 130 43.6 129 20.0 132 35.2 132 3.557 130 1.958 118 303 132 364 114 127
Nicholas Brewer 197.4 13.3 126 43.8 128 24.0 125 37.2 127 3.512 125 2.001 127 309 130 308 130 132
Jacob Tysick 126.8 32.9 134 27.9 134 11.6 134 26.5 134 4.342 134 2.354 134 308 131 282 134 135
Noah Drouin 159.9 34.5 116 52.2 93 31.9 50 46.2 72 3.182 50 1.850 65 465 72 542 63 53
Marc Ruggere 173.2 34.7 411 86 419 83 87
Boys Average 147.3 37.0 55.9 30.3 47.0 3.266 1.860 441 454
On-Ice Testing
TOP 10 RANKINGS
OVERALL Ranking (138 Players)
Player 30M Forward Rank 30M Backward Rank 30M Forward with Puck Rank 30M Backward with Puck Rank Transition Agility Rank Transition Agility with Puck Rank Weave Agility Rank Weave Agility with Puck Rank Overall Rank
Griffin Carver 4.206 15 4.388 1 4.297 25 4.552 1 13.937 16 14.913 19 10.008 1 10.746 1 1
Cam Daigle 4.018 4 5.19 49 3.987 1 5.328 53 13.872 10 14.281 3 10.363 5 10.84 4 2
RJ Thompson 4.434 57 5.057 26 4.363 37 5.116 18 13.53 2 14.746 13 10.009 2 10.93 8 3
Charlie Leonard 3.995 1 4.758 2 4.07 3 4.943 3 13.957 19 16.402 109 10.554 10 11.199 17 4
Dylan Lieckfeld 4.075 5 5.387 74 4.049 2 5.126 20 13.606 3 14.404 6 10.99 47 11.015 11 5
Cruz Jim 4.344 40 4.963 15 4.22 13 5.609 91 13.156 1 14.134 2 10.189 3 10.878 6 6
Alex Guo 4.379 44 4.96 13 4.271 21 4.984 5 13.923 15 14.629 10 11.074 59 11.229 21 7
Will LoSauro 4.287 31 4.97 17 4.278 22 5.426 69 13.743 6 14.351 5 10.6 14 11.352 36 8
Louis Oscar Holowaychuk 4.327 37 5.255 56 4.326 33 5.307 49 14.119 27 13.928 1 10.319 4 10.928 7 9
Ethan Machado 4.208 17 5.306 64 4.143 6 4.967 4 14.208 32 15.852 83 10.532 9 10.812 3 10
Damien Leduc 4.321 35 5.068 28 4.389 42 5.173 26 14.135 29 15.247 37 10.723 23 10.935 9 11
Jonathan Hart 4.232 25 5.144 41 4.42 46 5.296 47 13.801 7 14.684 12 10.687 19 11.38 38 12
Jayden Tillman 4.165 7 4.94 10 4.302 28 5.009 8 15.009 80 15.778 74 10.579 12 11.227 19 13
Cooper Niquet 4.134 6 5.255 56 4.211 12 5.27 43 13.608 4 15.225 34 10.833 30 11.513 53 13
Darwin Ketch 4.183 10 5.054 24 4.137 5 5.148 23 13.819 8 15.13 28 10.807 26 14.414 117 15
Parker Colmer 4.196 13 5.118 38 4.235 18 5.189 27 14.491 46 15.537 52 10.718 21 11.281 29 16
Deverin Warner 4.214 19 5.171 44 4.261 20 5.254 39 14.747 67 15.41 45 10.506 7 11.268 25 17
Gavin Godbout 4.536 82 4.816 3 4.374 40 5.145 22 13.872 10 14.82 17 11.403 93 10.85 5 18
Milan Kutsevich 4.181 9 5.014 19 4.227 16 5.208 32 14.943 75 14.509 7 11.092 63 11.548 58 19
Greyson Ward 4.175 8 5.095 33 4.227 16 5.082 15 14.491 46 15.66 59 10.732 24 11.919 87 20
Gianluca Mclure 4.005 2 5.836 111 4.251 19 5.656 97 13.906 14 14.951 23 10.608 15 11.011 10 21
Noah Janeiro 4.295 33 5.35 69 4.323 32 5.148 23 14.383 40 15.13 28 10.987 45 11.247 23 22
Ryan Teuscher 4.322 36 5.173 46 4.31 29 5.443 70 14.084 25 15.715 67 10.528 8 11.276 27 23
Justin Moon 4.246 26 5.27 62 4.207 10 5.1 16 14.651 57 15.442 49 11.009 50 11.435 45 24
Mason Schemenauer 4.385 47 4.974 18 4.421 47 5.078 14 13.947 17 15.136 30 10.839 31 13.037 112 25
Noah Fowler 4.51 73 5.412 78 4.458 53 5.213 33 13.873 12 14.619 9 10.956 43 11.227 19 26
Arjun Nanubhai 4.253 28 5.131 40 4.175 8 5.122 19 14.914 74 15.893 87 10.487 6 11.584 60 27
Aiden Ali 4.223 21 4.926 7 4.566 81 5.014 9 14.479 45 17.334 117 10.827 29 11.176 16 28
Drew Daley 4.377 43 5.096 34 4.462 54 5.06 13 14.597 54 15.373 43 11.035 53 11.326 35 29
Henry Meier 4.261 30 5.422 80 4.224 14 5.297 48 14.354 39 15.894 88 10.81 27 11.046 13 30
Owen Angus 4.364 42 5.469 88 4.344 34 5.356 56 14.114 26 14.944 22 10.954 42 11.296 32 31
Jack Queally 4.405 52 4.926 7 4.358 36 5.004 7 13.635 5 16.341 104 11.201 74 11.625 63 32
Jack Hair 4.574 90 5.038 23 4.643 93 5.103 17 14.13 28 15.126 27 11.153 69 10.788 2 33
Dacey Dupuis 4.009 3 5.558 99 4.209 11 5.497 79 14.582 50 14.671 11 11.029 52 11.485 50 34
Landon Sampair 4.477 70 5.03 21 4.473 58 5.016 11 14.221 33 14.615 8 10.965 44 13.762 115 35
Gavin Hamelin 4.25 27 5.449 85 4.489 61 5.257 40 14.594 52 15.686 65 10.673 18 11.116 14 36
Aiden Kelly 4.309 34 5.119 39 4.519 73 5.38 60 15.009 80 15.181 32 10.596 13 11.313 33 37
Ty Moad 4.336 39 4.946 11 4.297 25 5.192 30 14.854 71 15.807 78 11.09 62 11.477 48 37
Sam Fishbone 4.413 54 5.019 20 4.667 98 5.323 51 14.013 21 15.683 63 10.643 17 11.431 44 39
Nolan Gao-Gray 4.21 18 5.329 67 4.599 85 5.483 76 14.078 24 14.764 15 11.102 64 11.255 24 40
Landon Heinrich 4.47 65 5.186 47 4.411 44 5.238 36 14.169 30 15.243 35 10.933 38 11.78 78 40
Sean Murphy 4.541 83 4.909 6 4.5 69 5.245 37 14.746 65 14.943 21 10.633 16 11.922 88 42
Chase Gill 4.574 90 5.084 31 4.59 82 5.252 38 14.23 34 14.937 20 11.047 55 11.396 39 43
Cole Coristine 4.224 23 5.376 72 4.486 60 5.599 89 14.007 20 14.795 16 11.046 54 11.529 56 44
Ryan Lee 4.443 60 5.319 66 4.366 38 5.359 57 14.272 36 15.015 25 10.95 41 11.687 68 45
Kasen Walsh 4.207 16 4.878 4 4.104 4 5.054 12 15.119 97 15.747 70 11.249 79 13.387 113 46
Drew Kortan 4.379 44 5.267 60 4.367 39 5.489 77 14.017 22 14.761 14 10.768 25 13.813 116 47
Dean Stevens 4.436 58 5.146 42 4.396 43 5.014 9 15.084 92 15.376 44 11.149 68 11.423 42 48
Zeke Kaebel 4.471 66 5.033 22 4.513 70 5.135 21 14.591 51 15.947 92 11.075 60 11.214 18 49
Carter Odell 4.441 59 5.156 43 4.494 64 5.39 63 14.455 44 14.971 24 10.987 45 11.554 59 50
Dean Powell 4.72 104 5.098 35 4.625 91 5.451 71 13.85 9 14.856 18 11.009 50 11.277 28 51
Noah Drouin 4.459 62 5.26 58 4.426 49 5.272 45 14.627 55 15.664 60 11.057 58 11.289 30 52
Kalen Miles 4.257 29 5.659 104 4.204 9 5.563 86 14.446 42 15.253 39 11.223 78 11.295 31 53
Jake Donatelli 4.467 63 5.412 78 4.425 48 4.778 2 14.333 37 16.005 95 11.079 61 11.317 34 53
Brayden Kotzen 4.192 11 5.592 100 4.311 31 5.48 74 14.204 31 15.648 57 10.931 37 11.773 77 53
Brechyn Aird 4.589 93 5.356 70 4.653 95 5.195 31 13.948 18 15.42 46 10.718 21 11.435 45 56
Holden Wouters 4.473 69 5.108 37 4.3 27 5.262 41 14.629 56 15.142 31 11.413 94 11.698 69 57
Kalum Phillips 4.363 41 4.96 13 4.31 29 5.77 105 14.668 59 15.504 51 11 48 11.891 83 58
Ryan Hanutke 4.195 12 5.464 87 4.171 7 5.548 85 14.854 71 15.833 81 10.913 34 11.538 57 59
Zaac Charbonneau 4.388 48 5.524 95 4.281 23 5.424 68 14.453 43 15.252 38 10.818 28 11.98 93 60
Adam Benassaya 4.408 53 5.098 35 4.426 49 6.212 119 13.9 13 15.681 62 10.876 32 11.751 74 61
Kain Martinuik 4.522 77 5.054 24 4.673 99 5.223 35 14.433 41 15.685 64 10.575 11 11.953 91 62
Bryan Wallace 4.223 21 5.429 83 4.225 15 5.637 94 15.017 83 15.889 84 11.047 55 11.23 22 63
Maximus Rex 4.425 56 5.083 30 4.347 35 5.19 28 15.077 89 15.776 73 11.268 81 11.711 71 64
Colton Lapierre 4.414 55 4.897 5 4.494 64 4.989 6 14.768 69 15.584 54 12.821 117 11.98 93 64
Matthew Lynn 4.384 46 5.217 51 4.436 51 5.408 66 14.247 35 15.788 75 11.515 103 11.469 47 66
Roman Shtefan 4.511 74 5.268 61 4.549 76 5.32 50 14.344 38 15.582 53 10.9 33 16.791 119 67
John Montanino 4.569 89 5.223 52 4.517 72 5.338 54 14.804 70 15.73 68 11 48 11.527 55 68
Thor Liffiton 4.551 86 5.071 29 4.604 88 5.385 62 14.657 58 15.423 47 11.053 57 12.115 96 69
Max Fransen 4.445 61 5.06 27 4.602 86 5.27 43 15.084 92 15.244 36 11.508 101 11.796 80 70
Xiaocheng Wang 4.224 23 5.084 31 4.475 59 5.191 29 14.741 64 17.128 116 11.795 112 11.967 92 70
Parker Deraney 4.203 14 4.957 12 4.469 57 5.413 67 17.3 119 15.8 77 11.22 75 12.485 108 72
Chase Schulberger 4.533 80 5.188 48 4.495 66 5.162 25 14.565 49 15.293 40 11.919 114 12.708 110 73
Andrew Krochalk 4.634 96 5.264 59 4.619 89 5.535 83 15.048 86 14.282 4 11.105 65 11.486 51 74
Jackson Zinkie 4.702 102 5.649 103 4.636 92 5.393 64 14.596 53 15.341 41 10.948 40 11.427 43 75
Roman Haddad 4.399 49 4.93 9 4.676 100 5.363 58 14.882 73 15.825 79 11.141 67 12.305 104 76
Chris Pinko 4.478 71 5.401 76 4.462 54 5.477 73 15.328 108 16.403 110 10.913 34 11.172 15 77
Joel Ngandu 4.669 99 5.454 86 4.677 101 5.768 104 14.708 63 15.427 48 10.92 36 11.018 12 78
Konstantinos Housseas 4.567 88 5.24 55 4.666 97 5.514 81 14.507 48 15.734 69 11.161 71 11.404 40 78
Nolan Wolitski 4.472 68 5.234 53 4.602 86 5.507 80 14.064 23 17.792 118 11.159 70 11.674 66 80
Sawyer Burness 4.401 51 5.172 45 4.491 63 5.214 34 15.082 90 15.996 94 11.334 89 12.152 98 80
Quinn Kaiser 4.597 94 5.6 101 4.513 70 5.914 113 14.685 61 15.968 93 10.691 20 11.27 26 82
Patrick Taylor 4.512 75 5.478 89 4.565 80 5.49 78 15.02 84 15.07 26 15.398 118 11.354 37 83
Samuel Nowlan 4.399 49 5.895 113 4.285 24 5.603 90 15.248 104 15.652 58 11.313 87 11.618 62 83
Nicholas Christakos 4.471 66 5.713 106 4.561 78 5.643 95 14.671 60 15.618 55 11.172 73 11.6 61 85
Eli Bimmerle 4.762 108 5.292 63 4.659 96 5.623 93 14.746 65 15.368 42 10.934 39 12.393 106 86
Ryder Cheswick 4.22 20 5.396 75 4.468 56 5.609 91 15.029 85 15.922 91 11.387 91 12.382 105 87
Jakub Kuklinski 4.335 38 5.238 54 4.44 52 5.458 72 15.124 98 16.331 103 11.572 106 12.183 99 88
Jacob Tysick 4.702 102 5.49 93 4.623 90 5.527 82 14.994 78 15.182 33 11.222 77 11.793 79 89
Tanner Adams 4.525 79 5.422 80 4.496 67 5.573 87 15.002 79 16.372 107 11.506 99 11.501 52 90
Malone Cooney 4.541 83 5.197 50 4.555 77 5.481 75 15.37 109 16.247 101 11.325 88 11.685 67 90
Nathan D'Onofrio 4.497 72 5.422 80 4.545 75 5.267 42 15.325 107 15.772 72 11.481 98 12.408 107 92
Marc Ruggere 4.533 80 4.965 16 4.772 106 5.398 65 15.101 96 15.89 86 11.507 100 12.517 109 93
